Peewee, Divisions, 2019-2020 Wainfleet Bantam/Peewee Tournament sponcered by First InCounters Granite, 2019-2020 (Wainfleet Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Peewee
(Jan 31-Feb 02)
Peewee
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20045.59.5111+100.9170-8 (W)33-1 (W)2.5
200459103+70.7694-0 (W)2.53-6 (W)2.5
11023.55.5133+100.8133-1 (L)0.512-0 (W)3
11022.54.558-30.3854-0 (L)0.55-4 (W)2
02001.51.5711-40.3895-4 (L)13-6 (L)0.5
020000020-200.0000-8 (L)012-0 (L)0
* = Bonus Points
Peewee Elimination
Sun, Feb 02
Peewee Semifinals
No games in this division
Peewee Finals
Sun, Feb 02
Full Schedule