Bantam, Divisions, 2019-2020 Wainfleet Bantam/Peewee Tournament sponcered by First InCounters Granite, 2019-2020 (Wainfleet Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Bantam
(Jan 31-Feb 02)
Bantam
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20045.59.591+80.9001-3 (W)2.56-0 (W)3
20045.59.592+70.8184-1 (W)2.55-1 (W)3
101358123+90.8003-3 (T)29-0 (W)3
10134750+51.0000-0 (T)1.55-0 (W)2.5
11024.56.5115+60.6880-9 (W)32-5 (L)1.5
10132.55.585+30.6153-3 (T)12-5 (W)1.5
11022.54.546-20.4004-1 (L)0.53-2 (W)2
01112.53.523-10.4000-0 (T)1.53-2 (L)1
01111.52.526-40.2501-1 (T)1.55-1 (L)0
01111.52.517-60.1251-1 (T)1.56-0 (L)0
02001118-70.1111-3 (L)0.55-0 (L)0.5
020000018-180.0000-9 (L)09-0 (L)0
* = Bonus Points
Bantam Elimination
Sat, Feb 01
Sun, Feb 02
Bantam Quarterfinals
No games in this division
Bantam Semifinals
No games in this division
Bantam Finals
Sun, Feb 02
Full Schedule