Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 85 | 33 | 38 | 14 | 264 | 276 | 39 | 19 | 16 | 4 | 148 | 127 | 46 | 14 | 22 | 10 | 116 | 149 |
---|
Overall | 85 | 33 | 38 | 14 | 264 | 276 | 39 | 19 | 16 | 4 | 148 | 127 | 46 | 14 | 22 | 10 | 116 | 149 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 BLACK | 14 | 6 | 7 | 1 | 43 | 51 | 7 | 4 | 3 | 0 | 25 | 20 | 7 | 2 | 4 | 1 | 18 | 31 |
---|
U13 BLACK | 14 | 5 | 5 | 4 | 46 | 56 | 5 | 1 | 2 | 2 | 15 | 22 | 9 | 4 | 3 | 2 | 31 | 34 |
---|
U13 ORANGE | 14 | 6 | 7 | 1 | 45 | 39 | 7 | 3 | 4 | 0 | 24 | 23 | 7 | 3 | 3 | 1 | 21 | 16 |
---|
U18 | 14 | 6 | 7 | 1 | 49 | 37 | 7 | 5 | 1 | 1 | 36 | 12 | 7 | 1 | 6 | 0 | 13 | 25 |
---|
U15 | 13 | 4 | 7 | 2 | 32 | 48 | 6 | 2 | 3 | 1 | 15 | 25 | 7 | 2 | 4 | 1 | 17 | 23 |
---|
U11 ORANGE | 12 | 6 | 5 | 1 | 49 | 45 | 7 | 4 | 3 | 0 | 33 | 25 | 5 | 2 | 2 | 1 | 16 | 20 |
---|
U8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Fort Erie Meteors 1 | 4 | 1 | 3 | 0 | 17 | 19 | 4 | 1 | 3 | 0 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Catharines Eagles | 4 | 3 | 1 | 0 | 14 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Fort Erie Meteors 2 | 3 | 2 | 1 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 7 | 10 |
---|
Niagara Falls Canucks Team 4 | 3 | 2 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 4 |
---|
NOTL Wolves 1 | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Pelham Panthers 2 | 3 | 1 | 1 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Pelham Panthers 3 | 3 | 1 | 1 | 1 | 13 | 13 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | 1 | 10 | 8 |
---|
St. Catharines Canadians | 3 | 2 | 1 | 0 | 17 | 4 | 3 | 2 | 1 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoney Creek Warriors Team 1 | 3 | 2 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Thorold Blackhawks 2 | 3 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 8 |
---|
Welland Tigers 1 black | 3 | 1 | 1 | 1 | 8 | 11 | 3 | 1 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wainfleet Arena | 39 | 19 | 16 | 4 | 148 | 127 | 39 | 19 | 16 | 4 | 148 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale (3 - Meridian) | 10 | 3 | 6 | 1 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 29 | 31 |
---|
Meridian CC (Accipiter) | 6 | 3 | 1 | 2 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 21 | 17 |
---|
Meridian | 4 | 1 | 2 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 12 |
---|
Merritton Arena | 4 | 2 | 2 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 18 | 17 |
---|
Vale (1) | 4 | 0 | 3 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 20 |
---|
Centennial (NOTL) | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
---|
Leisureplex (Jaycee) | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
Leisureplex (Kinsmen) | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
Saltfleet | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Thorold (Frank Doherty) | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Welland (Main) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Gale (1 - ES Fox) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Gale (2 - Lifetime) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Jordan | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Meridian CC (Duliban) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Valley Park | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Walker Sports (2) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|