Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 122 | 40 | 69 | 13 | 398 | 588 | 60 | 24 | 30 | 6 | 216 | 300 | 62 | 16 | 39 | 7 | 182 | 288 |
|---|
| Overall | 122 | 40 | 69 | 13 | 398 | 588 | 60 | 24 | 30 | 6 | 216 | 300 | 62 | 16 | 39 | 7 | 182 | 288 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Beldman Homes / Yarnell Overhead Door's | 20 | 0 | 19 | 1 | 33 | 191 | 10 | 0 | 10 | 0 | 16 | 105 | 10 | 0 | 9 | 1 | 17 | 86 |
|---|
| U15 Easy Radiant Works | 20 | 4 | 13 | 3 | 42 | 87 | 10 | 3 | 5 | 2 | 29 | 34 | 10 | 1 | 8 | 1 | 13 | 53 |
|---|
| U18 Josh Davies Construction / Van Hell Farm's Inc | 20 | 4 | 14 | 2 | 71 | 104 | 10 | 2 | 8 | 0 | 40 | 63 | 10 | 2 | 6 | 2 | 31 | 41 |
|---|
| U11 First In Counters | 19 | 15 | 3 | 1 | 98 | 30 | 10 | 9 | 1 | 0 | 52 | 17 | 9 | 6 | 2 | 1 | 46 | 13 |
|---|
| U11 Wainfleet Fire Association | 19 | 8 | 9 | 2 | 65 | 87 | 9 | 5 | 3 | 1 | 36 | 44 | 10 | 3 | 6 | 1 | 29 | 43 |
|---|
| U18 Creekside Gun Shop | 18 | 5 | 10 | 3 | 55 | 71 | 9 | 4 | 3 | 2 | 37 | 34 | 9 | 1 | 7 | 1 | 18 | 37 |
|---|
| U9 Siders Automotive / VanJon Paving | 6 | 4 | 1 | 1 | 34 | 18 | 2 | 1 | 0 | 1 | 6 | 3 | 4 | 3 | 1 | 0 | 28 | 15 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pelham Panthers 2 | 6 | 1 | 4 | 1 | 9 | 32 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 4 | 1 | 7 | 31 |
|---|
| Fort Erie Meteors 1 | 5 | 1 | 2 | 2 | 10 | 35 | 4 | 1 | 2 | 1 | 5 | 30 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Pelham Panthers 1 | 5 | 1 | 3 | 1 | 9 | 25 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 0 | 8 | 24 |
|---|
| Pelham Panthers 3 | 5 | 1 | 3 | 1 | 9 | 25 | 2 | 1 | 1 | 0 | 4 | 12 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| St. Catharines Eagles | 5 | 1 | 3 | 1 | 27 | 36 | 3 | 1 | 1 | 1 | 18 | 20 | 2 | 0 | 2 | 0 | 9 | 16 |
|---|
| Fort Erie Meteors 2 | 4 | 2 | 2 | 0 | 14 | 28 | 2 | 1 | 1 | 0 | 7 | 21 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Niagara Falls Canucks 4 | 4 | 2 | 2 | 0 | 14 | 18 | 3 | 1 | 2 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| NOTL Wolves 1 | 4 | 3 | 0 | 1 | 20 | 7 | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Pelham Panthers 4 | 4 | 3 | 1 | 0 | 16 | 13 | 3 | 3 | 0 | 0 | 16 | 8 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Thorold Blackhawks 1 | 4 | 4 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 31 | 2 |
|---|
| Welland Tigers 1 black | 4 | 0 | 4 | 0 | 7 | 22 | 3 | 0 | 3 | 0 | 7 | 21 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Welland Tigers 2 white | 4 | 1 | 2 | 1 | 11 | 26 | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
| Jordan Senators | 3 | 0 | 3 | 0 | 7 | 19 | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Jordan Stars | 3 | 0 | 3 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Niagara Falls Canucks 3 | 3 | 1 | 2 | 0 | 6 | 15 | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| St. Catharines Majors | 3 | 1 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 12 |
|---|
| Stoney Creek Warriors 1 | 3 | 0 | 3 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Stoney Creek Warriors Team 1 | 3 | 0 | 3 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Thorold Blackhawks 1 red | 3 | 0 | 3 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wainfleet Arena | 60 | 24 | 30 | 6 | 216 | 300 | 60 | 24 | 30 | 6 | 216 | 300 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 10 | 1 | 6 | 3 | 19 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 19 | 45 |
|---|
| Merritton Arena | 7 | 1 | 6 | 0 | 24 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 24 | 44 |
|---|
| Thorold (Frank Doherty) | 7 | 4 | 3 | 0 | 39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 39 | 13 |
|---|
| Welland (Youth) | 5 | 3 | 2 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 11 |
|---|
| Gale (3 - Meridian) | 4 | 1 | 3 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 21 |
|---|
| Jordan | 4 | 0 | 4 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 28 |
|---|
| Meridian CC (Duliban) | 4 | 0 | 4 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 31 |
|---|
| Gale (1 - ES Fox) | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Meridian | 3 | 0 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 9 |
|---|
| Saltfleet | 3 | 0 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Chippawa | 2 | 0 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 18 |
|---|
| Leisureplex (Jaycee) | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| Leisureplex (Kinsmen) | 2 | 1 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Valley Park | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Welland (Main) | 2 | 0 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
| Centennial (NOTL) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Vale (1) | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|