Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 105 | 32 | 62 | 11 | 314 | 527 | 50 | 19 | 27 | 4 | 164 | 263 | 55 | 13 | 35 | 7 | 150 | 264 |
|---|
| Overall | 105 | 32 | 62 | 11 | 314 | 527 | 50 | 19 | 27 | 4 | 164 | 263 | 55 | 13 | 35 | 7 | 150 | 264 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Beldman Homes / Yarnell Overhead Door's | 18 | 0 | 17 | 1 | 31 | 172 | 9 | 0 | 9 | 0 | 15 | 94 | 9 | 0 | 8 | 1 | 16 | 78 |
|---|
| U15 Easy Radiant Works | 18 | 4 | 12 | 2 | 36 | 80 | 8 | 3 | 4 | 1 | 23 | 27 | 10 | 1 | 8 | 1 | 13 | 53 |
|---|
| U18 Josh Davies Construction / Van Hell Farm's Inc | 18 | 4 | 12 | 2 | 63 | 94 | 9 | 2 | 7 | 0 | 35 | 57 | 9 | 2 | 5 | 2 | 28 | 37 |
|---|
| U11 Wainfleet Fire Association | 17 | 7 | 8 | 2 | 59 | 82 | 8 | 4 | 3 | 1 | 31 | 43 | 9 | 3 | 5 | 1 | 28 | 39 |
|---|
| U18 Creekside Gun Shop | 16 | 3 | 10 | 3 | 36 | 62 | 7 | 2 | 3 | 2 | 18 | 25 | 9 | 1 | 7 | 1 | 18 | 37 |
|---|
| U11 First In Counters | 15 | 12 | 2 | 1 | 75 | 24 | 8 | 7 | 1 | 0 | 37 | 15 | 7 | 5 | 1 | 1 | 38 | 9 |
|---|
| U9 Siders Automotive / VanJon Paving | 3 | 2 | 1 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 9 | 11 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pelham Panthers 2 | 5 | 1 | 3 | 1 | 8 | 28 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 1 | 6 | 27 |
|---|
| Pelham Panthers 3 | 5 | 1 | 3 | 1 | 9 | 25 | 2 | 1 | 1 | 0 | 4 | 12 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Fort Erie Meteors 1 | 4 | 0 | 2 | 2 | 7 | 33 | 3 | 0 | 2 | 1 | 2 | 28 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Niagara Falls Canucks 4 | 4 | 2 | 2 | 0 | 14 | 18 | 3 | 1 | 2 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| NOTL Wolves 1 | 4 | 3 | 0 | 1 | 20 | 7 | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Pelham Panthers 1 | 4 | 1 | 3 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 24 |
|---|
| Fort Erie Meteors 2 | 3 | 2 | 1 | 0 | 11 | 24 | 2 | 1 | 1 | 0 | 7 | 21 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Jordan Senators | 3 | 0 | 3 | 0 | 7 | 19 | 2 | 0 | 2 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Jordan Stars | 3 | 0 | 3 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Niagara Falls Canucks 3 | 3 | 1 | 2 | 0 | 6 | 15 | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Pelham Panthers 4 | 3 | 2 | 1 | 0 | 11 | 12 | 2 | 2 | 0 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| St. Catharines Eagles | 3 | 0 | 3 | 0 | 11 | 26 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 9 | 16 |
|---|
| St. Catharines Majors | 3 | 1 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 12 |
|---|
| Stoney Creek Warriors 1 | 3 | 0 | 3 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Stoney Creek Warriors Team 1 | 3 | 0 | 3 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Thorold Blackhawks 1 | 3 | 3 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 2 |
|---|
| Thorold Blackhawks 1 red | 3 | 0 | 3 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Welland Tigers 2 white | 3 | 1 | 1 | 1 | 9 | 23 | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 16 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wainfleet Arena | 50 | 19 | 27 | 4 | 164 | 263 | 50 | 19 | 27 | 4 | 164 | 263 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 9 | 1 | 5 | 3 | 18 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 18 | 41 |
|---|
| Merritton Arena | 7 | 1 | 6 | 0 | 24 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 24 | 44 |
|---|
| Thorold (Frank Doherty) | 6 | 3 | 3 | 0 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 29 | 13 |
|---|
| Jordan | 4 | 0 | 4 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 28 |
|---|
| Meridian CC (Duliban) | 4 | 0 | 4 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 31 |
|---|
| Welland (Youth) | 4 | 3 | 1 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 8 |
|---|
| Gale (1 - ES Fox) | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Gale (3 - Meridian) | 3 | 0 | 3 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 20 |
|---|
| Meridian | 3 | 0 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 9 |
|---|
| Saltfleet | 3 | 0 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Leisureplex (Jaycee) | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| Valley Park | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Welland (Main) | 2 | 0 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
| Centennial (NOTL) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Chippawa | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Vale (1) | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|