Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 44 | 13 | 25 | 6 | 140 | 218 | 17 | 9 | 7 | 1 | 64 | 78 | 27 | 4 | 18 | 5 | 76 | 140 |
|---|
| Overall | 44 | 13 | 25 | 6 | 140 | 218 | 17 | 9 | 7 | 1 | 64 | 78 | 27 | 4 | 18 | 5 | 76 | 140 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Wainfleet Fire Association | 8 | 1 | 6 | 1 | 23 | 48 | 4 | 1 | 2 | 1 | 14 | 23 | 4 | 0 | 4 | 0 | 9 | 25 |
|---|
| U13 Beldman Homes / Yarnell Overhead Door's | 8 | 0 | 8 | 0 | 19 | 77 | 3 | 0 | 3 | 0 | 7 | 25 | 5 | 0 | 5 | 0 | 12 | 52 |
|---|
| U18 Josh Davies Construction / Van Hell Farm's Inc | 8 | 3 | 3 | 2 | 29 | 32 | 2 | 1 | 1 | 0 | 9 | 10 | 6 | 2 | 2 | 2 | 20 | 22 |
|---|
| U11 First In Counters | 7 | 6 | 0 | 1 | 41 | 10 | 4 | 4 | 0 | 0 | 19 | 6 | 3 | 2 | 0 | 1 | 22 | 4 |
|---|
| U15 Easy Radiant Works | 7 | 1 | 5 | 1 | 11 | 33 | 2 | 1 | 1 | 0 | 5 | 7 | 5 | 0 | 4 | 1 | 6 | 26 |
|---|
| U18 Creekside Gun Shop | 6 | 2 | 3 | 1 | 17 | 18 | 2 | 2 | 0 | 0 | 10 | 7 | 4 | 0 | 3 | 1 | 7 | 11 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Niagara Falls Canucks 4 | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Pelham Panthers 1 | 3 | 0 | 3 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 23 |
|---|
| Pelham Panthers 3 | 3 | 0 | 2 | 1 | 6 | 17 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Niagara Falls Canucks 3 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NOTL Wolves 1 | 2 | 1 | 0 | 1 | 10 | 6 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Pelham Panthers 2 | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| St. Catharines Majors | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Stoney Creek Warriors 1 | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Thorold Blackhawks 1 | 2 | 2 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 2 |
|---|
| Welland Tigers 2 white | 2 | 1 | 1 | 0 | 5 | 19 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 16 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wainfleet Arena | 17 | 9 | 7 | 1 | 64 | 78 | 17 | 9 | 7 | 1 | 64 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 5 | 0 | 2 | 3 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 15 | 18 |
|---|
| Merritton Arena | 4 | 1 | 3 | 0 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 16 | 28 |
|---|
| Thorold (Frank Doherty) | 4 | 2 | 2 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 22 | 6 |
|---|
| Saltfleet | 3 | 0 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Gale (1 - ES Fox) | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Meridian | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Meridian CC (Duliban) | 2 | 0 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
| Welland (Main) | 2 | 0 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
| Chippawa | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Gale (3 - Meridian) | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Valley Park | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|