Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 153 | 58 | 76 | 19 | 503 | 545 | 74 | 31 | 38 | 5 | 268 | 275 | 79 | 27 | 38 | 14 | 235 | 270 |
---|
Playoff | 45 | 18 | 20 | 7 | 162 | 146 | 22 | 12 | 8 | 2 | 101 | 68 | 23 | 6 | 12 | 5 | 61 | 78 |
---|
Overall | 198 | 76 | 96 | 26 | 665 | 691 | 96 | 43 | 46 | 7 | 369 | 343 | 102 | 33 | 50 | 19 | 296 | 348 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 | 32 | 13 | 15 | 4 | 111 | 93 | 15 | 7 | 5 | 3 | 62 | 39 | 17 | 6 | 10 | 1 | 49 | 54 |
---|
U11 BLACK | 31 | 14 | 16 | 1 | 90 | 107 | 17 | 8 | 9 | 0 | 55 | 55 | 14 | 6 | 7 | 1 | 35 | 52 |
---|
U11 ORANGE | 31 | 10 | 17 | 4 | 108 | 126 | 15 | 7 | 8 | 0 | 61 | 57 | 16 | 3 | 9 | 4 | 47 | 69 |
---|
U13 BLACK | 29 | 12 | 13 | 4 | 116 | 119 | 14 | 5 | 7 | 2 | 60 | 56 | 15 | 7 | 6 | 2 | 56 | 63 |
---|
U15 | 29 | 8 | 17 | 4 | 86 | 110 | 14 | 5 | 7 | 2 | 48 | 54 | 15 | 3 | 10 | 2 | 38 | 56 |
---|
U13 ORANGE | 28 | 11 | 13 | 4 | 85 | 87 | 14 | 7 | 7 | 0 | 48 | 50 | 14 | 4 | 6 | 4 | 37 | 37 |
---|
U9 | 15 | 8 | 5 | 2 | 69 | 49 | 7 | 4 | 3 | 0 | 35 | 32 | 8 | 4 | 2 | 2 | 34 | 17 |
---|
U8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pelham Panthers 1 | 9 | 4 | 5 | 0 | 24 | 35 | 5 | 2 | 3 | 0 | 10 | 20 | 4 | 2 | 2 | 0 | 14 | 15 |
---|
Pelham Panthers 2 | 9 | 3 | 3 | 3 | 25 | 24 | 3 | 2 | 1 | 0 | 10 | 9 | 6 | 1 | 2 | 3 | 15 | 15 |
---|
St. Catharines Canadians | 8 | 5 | 3 | 0 | 37 | 18 | 6 | 4 | 2 | 0 | 32 | 12 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Pelham Panthers 3 | 7 | 1 | 5 | 1 | 18 | 29 | 2 | 0 | 2 | 0 | 5 | 10 | 5 | 1 | 3 | 1 | 13 | 19 |
---|
St. Catharines Eagles | 7 | 6 | 1 | 0 | 29 | 13 | 4 | 4 | 0 | 0 | 15 | 3 | 3 | 2 | 1 | 0 | 14 | 10 |
---|
Fort Erie Meteors 1 | 6 | 1 | 5 | 0 | 25 | 31 | 6 | 1 | 5 | 0 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fort Erie Meteors 2 | 6 | 3 | 3 | 0 | 19 | 22 | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 1 | 2 | 0 | 8 | 15 |
---|
Thorold Blackhawks 1 red | 6 | 3 | 2 | 1 | 22 | 18 | 5 | 3 | 2 | 0 | 21 | 17 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Welland Tigers 1 black | 6 | 2 | 3 | 1 | 13 | 23 | 4 | 1 | 2 | 1 | 8 | 16 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Welland Tigers 2 white | 6 | 1 | 3 | 2 | 19 | 26 | 2 | 0 | 1 | 1 | 6 | 8 | 4 | 1 | 2 | 1 | 13 | 18 |
---|
Niagara Falls Canucks Team 2 | 5 | 3 | 2 | 0 | 19 | 17 | 2 | 1 | 1 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
NOTL Wolves 2 | 5 | 0 | 5 | 0 | 9 | 23 | 2 | 0 | 2 | 0 | 6 | 9 | 3 | 0 | 3 | 0 | 3 | 14 |
---|
Port Colborne Sailors | 5 | 2 | 2 | 1 | 22 | 16 | 3 | 2 | 1 | 0 | 21 | 12 | 2 | 0 | 1 | 1 | 1 | 4 |
---|
Thorold Blackhawks 2 | 5 | 0 | 2 | 3 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 11 | 15 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wainfleet Arena | 93 | 42 | 44 | 7 | 354 | 327 | 93 | 42 | 44 | 7 | 354 | 327 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale (3 - Meridian) | 18 | 6 | 10 | 2 | 63 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 10 | 2 | 63 | 72 |
---|
Meridian CC (Accipiter) | 15 | 4 | 7 | 4 | 41 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 7 | 4 | 41 | 45 |
---|
Merritton Arena | 8 | 5 | 3 | 0 | 34 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 34 | 28 |
---|
Meridian | 7 | 1 | 5 | 1 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 19 | 26 |
---|
Thorold (Frank Doherty) | 6 | 1 | 1 | 4 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 14 | 15 |
---|
Vale (1) | 6 | 0 | 5 | 1 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 7 | 28 |
---|
Welland (Main) | 6 | 3 | 3 | 0 | 27 | 20 | 1 | 0 | 1 | 0 | 6 | 7 | 5 | 3 | 2 | 0 | 21 | 13 |
---|
Centennial (NOTL) | 4 | 1 | 2 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 13 |
---|
Leisureplex (Jaycee) | 4 | 1 | 3 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 21 |
---|
Leisureplex (Kinsmen) | 4 | 0 | 2 | 2 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 10 | 16 |
---|
Meridian CC (Duliban) | 4 | 2 | 0 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 12 | 8 |
---|
Welland (Youth) | 4 | 0 | 3 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 11 | 20 |
---|
Chippawa | 3 | 3 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 5 |
---|
Jordan | 3 | 1 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 11 |
---|
Vale (2) | 3 | 0 | 3 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Saltfleet | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Valley Park | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
---|