Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 59 | 18 | 35 | 6 | 184 | 290 | 27 | 13 | 13 | 1 | 101 | 124 | 32 | 5 | 22 | 5 | 83 | 166 |
|---|
| Overall | 59 | 18 | 35 | 6 | 184 | 290 | 27 | 13 | 13 | 1 | 101 | 124 | 32 | 5 | 22 | 5 | 83 | 166 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Beldman Homes / Yarnell Overhead Door's | 11 | 0 | 11 | 0 | 20 | 102 | 4 | 0 | 4 | 0 | 7 | 33 | 7 | 0 | 7 | 0 | 13 | 69 |
|---|
| U18 Josh Davies Construction / Van Hell Farm's Inc | 11 | 3 | 6 | 2 | 44 | 53 | 5 | 1 | 4 | 0 | 24 | 31 | 6 | 2 | 2 | 2 | 20 | 22 |
|---|
| U11 Wainfleet Fire Association | 10 | 3 | 6 | 1 | 32 | 53 | 6 | 3 | 2 | 1 | 23 | 28 | 4 | 0 | 4 | 0 | 9 | 25 |
|---|
| U11 First In Counters | 9 | 7 | 1 | 1 | 46 | 13 | 5 | 5 | 0 | 0 | 24 | 8 | 4 | 2 | 1 | 1 | 22 | 5 |
|---|
| U15 Easy Radiant Works | 9 | 2 | 6 | 1 | 18 | 41 | 4 | 2 | 2 | 0 | 12 | 15 | 5 | 0 | 4 | 1 | 6 | 26 |
|---|
| U18 Creekside Gun Shop | 9 | 3 | 5 | 1 | 24 | 28 | 3 | 2 | 1 | 0 | 11 | 9 | 6 | 1 | 4 | 1 | 13 | 19 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Niagara Falls Canucks 4 | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Pelham Panthers 1 | 3 | 0 | 3 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 23 |
|---|
| Pelham Panthers 2 | 3 | 1 | 1 | 1 | 6 | 14 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | 13 |
|---|
| Pelham Panthers 3 | 3 | 0 | 2 | 1 | 6 | 17 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Niagara Falls Canucks 1 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara Falls Canucks 3 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NOTL Wolves 1 | 2 | 1 | 0 | 1 | 10 | 6 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| St. Catharines Majors | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Stoney Creek Warriors 1 | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Thorold Blackhawks 1 | 2 | 2 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 2 |
|---|
| Welland Tigers 2 white | 2 | 1 | 1 | 0 | 5 | 19 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 16 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wainfleet Arena | 27 | 13 | 13 | 1 | 101 | 124 | 27 | 13 | 13 | 1 | 101 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 6 | 0 | 3 | 3 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 15 | 27 |
|---|
| Merritton Arena | 4 | 1 | 3 | 0 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 16 | 28 |
|---|
| Thorold (Frank Doherty) | 4 | 2 | 2 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 22 | 6 |
|---|
| Saltfleet | 3 | 0 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Gale (1 - ES Fox) | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Gale (3 - Meridian) | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Meridian | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| Meridian CC (Duliban) | 2 | 0 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
| Welland (Main) | 2 | 0 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
| Welland (Youth) | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Chippawa | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Jordan | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Valley Park | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|