Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 125 | 41 | 71 | 13 | 407 | 596 | 63 | 25 | 32 | 6 | 225 | 308 | 62 | 16 | 39 | 7 | 182 | 288 |
|---|
| Playoff | 22 | 14 | 4 | 4 | 109 | 78 | 14 | 11 | 1 | 2 | 76 | 34 | 8 | 3 | 3 | 2 | 33 | 44 |
|---|
| Overall | 147 | 55 | 75 | 17 | 516 | 674 | 77 | 36 | 33 | 8 | 301 | 342 | 70 | 19 | 42 | 9 | 215 | 332 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Easy Radiant Works | 24 | 8 | 13 | 3 | 68 | 97 | 13 | 6 | 5 | 2 | 49 | 40 | 11 | 2 | 8 | 1 | 19 | 57 |
|---|
| U18 Creekside Gun Shop | 24 | 9 | 10 | 5 | 92 | 94 | 12 | 6 | 3 | 3 | 59 | 45 | 12 | 3 | 7 | 2 | 33 | 49 |
|---|
| U18 Josh Davies Construction / Van Hell Farm's Inc | 24 | 6 | 15 | 3 | 92 | 114 | 13 | 4 | 8 | 1 | 58 | 69 | 11 | 2 | 7 | 2 | 34 | 45 |
|---|
| U13 Beldman Homes / Yarnell Overhead Door's | 23 | 0 | 22 | 1 | 41 | 218 | 11 | 0 | 11 | 0 | 18 | 111 | 12 | 0 | 11 | 1 | 23 | 107 |
|---|
| U11 Wainfleet Fire Association | 22 | 10 | 9 | 3 | 76 | 93 | 11 | 7 | 3 | 1 | 44 | 47 | 11 | 3 | 6 | 2 | 32 | 46 |
|---|
| U11 First In Counters | 21 | 17 | 3 | 1 | 104 | 32 | 12 | 11 | 1 | 0 | 58 | 19 | 9 | 6 | 2 | 1 | 46 | 13 |
|---|
| U9 Siders Automotive / VanJon Paving | 9 | 5 | 3 | 1 | 43 | 26 | 5 | 2 | 2 | 1 | 15 | 11 | 4 | 3 | 1 | 0 | 28 | 15 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Welland Tigers 1 black | 7 | 2 | 5 | 0 | 19 | 41 | 4 | 1 | 3 | 0 | 11 | 22 | 3 | 1 | 2 | 0 | 8 | 19 |
|---|
| Pelham Panthers 2 | 6 | 1 | 4 | 1 | 9 | 32 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 4 | 1 | 7 | 31 |
|---|
| Pelham Panthers 3 | 6 | 2 | 3 | 1 | 13 | 27 | 3 | 2 | 1 | 0 | 8 | 14 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Welland Tigers 2 white | 6 | 3 | 2 | 1 | 21 | 28 | 4 | 3 | 0 | 1 | 18 | 9 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
| Fort Erie Meteors 1 | 5 | 1 | 2 | 2 | 10 | 35 | 4 | 1 | 2 | 1 | 5 | 30 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Niagara Falls Canucks 3 | 5 | 2 | 2 | 1 | 11 | 19 | 3 | 2 | 1 | 0 | 7 | 9 | 2 | 0 | 1 | 1 | 4 | 10 |
|---|
| Pelham Panthers 1 | 5 | 1 | 3 | 1 | 9 | 25 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 0 | 8 | 24 |
|---|
| Pelham Panthers 4 | 5 | 3 | 1 | 1 | 19 | 16 | 3 | 3 | 0 | 0 | 16 | 8 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| St. Catharines Eagles | 5 | 1 | 3 | 1 | 27 | 36 | 3 | 1 | 1 | 1 | 18 | 20 | 2 | 0 | 2 | 0 | 9 | 16 |
|---|
| St. Catharines Majors | 5 | 3 | 2 | 0 | 22 | 15 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 1 | 2 | 0 | 12 | 12 |
|---|
| Fort Erie Meteors 2 | 4 | 2 | 2 | 0 | 14 | 28 | 2 | 1 | 1 | 0 | 7 | 21 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Niagara Falls Canucks 1 | 4 | 3 | 0 | 1 | 20 | 12 | 4 | 3 | 0 | 1 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara Falls Canucks 4 | 4 | 2 | 2 | 0 | 14 | 18 | 3 | 1 | 2 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| NOTL Wolves 1 | 4 | 3 | 0 | 1 | 20 | 7 | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Thorold Blackhawks 1 | 4 | 4 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 31 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wainfleet Arena | 77 | 36 | 33 | 8 | 301 | 342 | 77 | 36 | 33 | 8 | 301 | 342 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 11 | 1 | 6 | 4 | 22 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 4 | 22 | 48 |
|---|
| Merritton Arena | 8 | 2 | 6 | 0 | 31 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 31 | 50 |
|---|
| Thorold (Frank Doherty) | 7 | 4 | 3 | 0 | 39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 39 | 13 |
|---|
| Gale (3 - Meridian) | 5 | 1 | 3 | 1 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 24 |
|---|
| Welland (Main) | 5 | 2 | 3 | 0 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 40 |
|---|
| Welland (Youth) | 5 | 3 | 2 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 25 | 11 |
|---|
| Gale (1 - ES Fox) | 4 | 2 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 7 |
|---|
| Jordan | 4 | 0 | 4 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 28 |
|---|
| Meridian CC (Duliban) | 4 | 0 | 4 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 31 |
|---|
| Chippawa | 3 | 0 | 3 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 25 |
|---|
| Meridian | 3 | 0 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 9 |
|---|
| Saltfleet | 3 | 0 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Leisureplex (Jaycee) | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| Leisureplex (Kinsmen) | 2 | 1 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 8 |
|---|
| Valley Park | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Centennial (NOTL) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Vale (1) | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|