Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 77 | 23 | 46 | 8 | 231 | 387 | 35 | 14 | 19 | 2 | 119 | 188 | 42 | 9 | 27 | 6 | 112 | 199 |
|---|
| Overall | 77 | 23 | 46 | 8 | 231 | 387 | 35 | 14 | 19 | 2 | 119 | 188 | 42 | 9 | 27 | 6 | 112 | 199 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Wainfleet Fire Association | 14 | 5 | 8 | 1 | 43 | 73 | 7 | 3 | 3 | 1 | 28 | 41 | 7 | 2 | 5 | 0 | 15 | 32 |
|---|
| U13 Beldman Homes / Yarnell Overhead Door's | 14 | 0 | 13 | 1 | 26 | 132 | 6 | 0 | 6 | 0 | 10 | 60 | 8 | 0 | 7 | 1 | 16 | 72 |
|---|
| U18 Josh Davies Construction / Van Hell Farm's Inc | 14 | 4 | 8 | 2 | 56 | 73 | 7 | 2 | 5 | 0 | 30 | 44 | 7 | 2 | 3 | 2 | 26 | 29 |
|---|
| U15 Easy Radiant Works | 13 | 3 | 9 | 1 | 23 | 58 | 5 | 2 | 3 | 0 | 13 | 18 | 8 | 1 | 6 | 1 | 10 | 40 |
|---|
| U18 Creekside Gun Shop | 12 | 3 | 7 | 2 | 27 | 38 | 5 | 2 | 2 | 1 | 14 | 17 | 7 | 1 | 5 | 1 | 13 | 21 |
|---|
| U11 First In Counters | 10 | 8 | 1 | 1 | 56 | 13 | 5 | 5 | 0 | 0 | 24 | 8 | 5 | 3 | 1 | 1 | 32 | 5 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Niagara Falls Canucks 4 | 4 | 2 | 2 | 0 | 14 | 18 | 3 | 1 | 2 | 0 | 11 | 17 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Pelham Panthers 2 | 4 | 1 | 2 | 1 | 7 | 21 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 5 | 20 |
|---|
| Niagara Falls Canucks 3 | 3 | 1 | 2 | 0 | 6 | 15 | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| NOTL Wolves 1 | 3 | 2 | 0 | 1 | 14 | 6 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Pelham Panthers 1 | 3 | 0 | 3 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 23 |
|---|
| Pelham Panthers 3 | 3 | 0 | 2 | 1 | 6 | 17 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Thorold Blackhawks 1 | 3 | 3 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 2 |
|---|
| Thorold Blackhawks 1 red | 3 | 0 | 3 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Fort Erie Meteors 2 | 2 | 1 | 1 | 0 | 7 | 21 | 2 | 1 | 1 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jordan Senators | 2 | 0 | 2 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Niagara Falls Canucks 1 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pelham Panthers 4 | 2 | 2 | 0 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Catharines Eagles | 2 | 0 | 2 | 0 | 6 | 19 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 4 | 9 |
|---|
| St. Catharines Majors | 2 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 9 |
|---|
| Stoney Creek Warriors 1 | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Welland Tigers 1 black | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Welland Tigers 2 white | 2 | 1 | 1 | 0 | 5 | 19 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 16 |
|---|
| Welland Tigers 3 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Welland Tigers team 3 | 2 | 1 | 0 | 1 | 16 | 6 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wainfleet Arena | 35 | 14 | 19 | 2 | 119 | 188 | 35 | 14 | 19 | 2 | 119 | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 7 | 0 | 4 | 3 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 16 | 34 |
|---|
| Thorold (Frank Doherty) | 6 | 3 | 3 | 0 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 29 | 13 |
|---|
| Merritton Arena | 4 | 1 | 3 | 0 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 16 | 28 |
|---|
| Gale (1 - ES Fox) | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 3 |
|---|
| Gale (3 - Meridian) | 3 | 0 | 3 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 20 |
|---|
| Meridian | 3 | 0 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 9 |
|---|
| Saltfleet | 3 | 0 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| Welland (Youth) | 3 | 2 | 1 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 4 |
|---|
| Jordan | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Meridian CC (Duliban) | 2 | 0 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
| Valley Park | 2 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Welland (Main) | 2 | 0 | 2 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
| Centennial (NOTL) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Chippawa | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|