Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 126 | 41 | 72 | 13 | 409 | 599 | 63 | 25 | 32 | 6 | 225 | 308 | 63 | 16 | 40 | 7 | 184 | 291 |
|---|
| Playoff | 36 | 20 | 12 | 4 | 161 | 123 | 18 | 12 | 4 | 2 | 86 | 50 | 18 | 8 | 8 | 2 | 75 | 73 |
|---|
| Overall | 162 | 61 | 84 | 17 | 570 | 722 | 81 | 37 | 36 | 8 | 311 | 358 | 81 | 24 | 48 | 9 | 259 | 364 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 Josh Davies Construction / Van Hell Farm's Inc | 27 | 8 | 16 | 3 | 104 | 123 | 14 | 5 | 8 | 1 | 62 | 72 | 13 | 3 | 8 | 2 | 42 | 51 |
|---|
| U15 Easy Radiant Works | 26 | 9 | 14 | 3 | 77 | 100 | 13 | 6 | 5 | 2 | 49 | 40 | 13 | 3 | 9 | 1 | 28 | 60 |
|---|
| U11 Wainfleet Fire Association | 25 | 11 | 11 | 3 | 86 | 104 | 12 | 7 | 4 | 1 | 46 | 50 | 13 | 4 | 7 | 2 | 40 | 54 |
|---|
| U13 Beldman Homes / Yarnell Overhead Door's | 25 | 0 | 24 | 1 | 49 | 232 | 12 | 0 | 12 | 0 | 22 | 119 | 13 | 0 | 12 | 1 | 27 | 113 |
|---|
| U18 Creekside Gun Shop | 25 | 10 | 10 | 5 | 99 | 95 | 12 | 6 | 3 | 3 | 59 | 45 | 13 | 4 | 7 | 2 | 40 | 50 |
|---|
| U11 First In Counters | 24 | 18 | 5 | 1 | 110 | 39 | 13 | 11 | 2 | 0 | 58 | 21 | 11 | 7 | 3 | 1 | 52 | 18 |
|---|
| U9 Siders Automotive / VanJon Paving | 10 | 5 | 4 | 1 | 45 | 29 | 5 | 2 | 2 | 1 | 15 | 11 | 5 | 3 | 2 | 0 | 30 | 18 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pelham Panthers 2 | 7 | 2 | 4 | 1 | 14 | 32 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 4 | 1 | 12 | 31 |
|---|
| Welland Tigers 1 black | 7 | 2 | 5 | 0 | 19 | 41 | 4 | 1 | 3 | 0 | 11 | 22 | 3 | 1 | 2 | 0 | 8 | 19 |
|---|
| Niagara Falls Canucks 3 | 6 | 3 | 2 | 1 | 15 | 22 | 4 | 3 | 1 | 0 | 11 | 12 | 2 | 0 | 1 | 1 | 4 | 10 |
|---|
| Pelham Panthers 1 | 6 | 1 | 4 | 1 | 9 | 27 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 8 | 24 |
|---|
| Pelham Panthers 3 | 6 | 2 | 3 | 1 | 13 | 27 | 3 | 2 | 1 | 0 | 8 | 14 | 3 | 0 | 2 | 1 | 5 | 13 |
|---|
| Welland Tigers 2 white | 6 | 3 | 2 | 1 | 21 | 28 | 4 | 3 | 0 | 1 | 18 | 9 | 2 | 0 | 2 | 0 | 3 | 19 |
|---|
| Fort Erie Meteors 1 | 5 | 1 | 2 | 2 | 10 | 35 | 4 | 1 | 2 | 1 | 5 | 30 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Fort Erie Meteors 2 | 5 | 2 | 3 | 0 | 16 | 31 | 3 | 1 | 2 | 0 | 9 | 24 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Niagara Falls Canucks 4 | 5 | 3 | 2 | 0 | 19 | 21 | 3 | 1 | 2 | 0 | 11 | 17 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Pelham Panthers 4 | 5 | 3 | 1 | 1 | 19 | 16 | 3 | 3 | 0 | 0 | 16 | 8 | 2 | 0 | 1 | 1 | 3 | 8 |
|---|
| St. Catharines Eagles | 5 | 1 | 3 | 1 | 27 | 36 | 3 | 1 | 1 | 1 | 18 | 20 | 2 | 0 | 2 | 0 | 9 | 16 |
|---|
| St. Catharines Majors | 5 | 3 | 2 | 0 | 22 | 15 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 1 | 2 | 0 | 12 | 12 |
|---|
| Niagara Falls Canucks 1 | 4 | 3 | 0 | 1 | 20 | 12 | 4 | 3 | 0 | 1 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niagara Falls Canucks 2 | 4 | 2 | 2 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 11 |
|---|
| NOTL Wolves 1 | 4 | 3 | 0 | 1 | 20 | 7 | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Stoney Creek Warriors 1 | 4 | 0 | 4 | 0 | 4 | 23 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 2 | 19 |
|---|
| Thorold Blackhawks 1 | 4 | 4 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 31 | 2 |
|---|
| Welland Tigers 1 | 4 | 3 | 1 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 23 | 16 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wainfleet Arena | 81 | 37 | 36 | 8 | 311 | 358 | 81 | 37 | 36 | 8 | 311 | 358 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Meridian CC (Accipiter) | 12 | 2 | 6 | 4 | 27 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 6 | 4 | 27 | 48 |
|---|
| Merritton Arena | 8 | 2 | 6 | 0 | 31 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 31 | 50 |
|---|
| Thorold (Frank Doherty) | 7 | 4 | 3 | 0 | 39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 39 | 13 |
|---|
| Welland (Main) | 6 | 2 | 4 | 0 | 21 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 21 | 46 |
|---|
| Welland (Youth) | 6 | 3 | 3 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 28 | 16 |
|---|
| Gale (3 - Meridian) | 5 | 1 | 3 | 1 | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 24 |
|---|
| Meridian | 5 | 0 | 3 | 2 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 11 | 18 |
|---|
| Saltfleet | 5 | 0 | 5 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 28 |
|---|
| Gale (1 - ES Fox) | 4 | 2 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 7 |
|---|
| Jordan | 4 | 0 | 4 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 28 |
|---|
| Meridian CC (Duliban) | 4 | 0 | 4 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 31 |
|---|
| Chippawa | 3 | 0 | 3 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 25 |
|---|
| Leisureplex (Kinsmen) | 3 | 2 | 1 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 20 | 8 |
|---|
| Valley Park | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Gale (4 - Centennial) | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Leisureplex (Jaycee) | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8 |
|---|
| Centennial (NOTL) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Vale (1) | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|