Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 125 | 46 | 60 | 19 | 394 | 421 | 58 | 24 | 28 | 6 | 202 | 196 | 67 | 22 | 32 | 13 | 192 | 225 |
---|
Overall | 125 | 46 | 60 | 19 | 394 | 421 | 58 | 24 | 28 | 6 | 202 | 196 | 67 | 22 | 32 | 13 | 192 | 225 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 | 21 | 10 | 9 | 2 | 77 | 55 | 10 | 5 | 3 | 2 | 44 | 23 | 11 | 5 | 6 | 0 | 33 | 32 |
---|
U11 BLACK | 20 | 8 | 11 | 1 | 60 | 74 | 10 | 5 | 5 | 0 | 33 | 31 | 10 | 3 | 6 | 1 | 27 | 43 |
---|
U13 ORANGE | 20 | 8 | 10 | 2 | 60 | 58 | 10 | 4 | 6 | 0 | 34 | 38 | 10 | 4 | 4 | 2 | 26 | 20 |
---|
U11 ORANGE | 19 | 8 | 9 | 2 | 69 | 71 | 10 | 6 | 4 | 0 | 42 | 34 | 9 | 2 | 5 | 2 | 27 | 37 |
---|
U13 BLACK | 19 | 7 | 8 | 4 | 62 | 74 | 8 | 2 | 4 | 2 | 22 | 27 | 11 | 5 | 4 | 2 | 40 | 47 |
---|
U15 | 18 | 4 | 11 | 3 | 44 | 72 | 8 | 2 | 5 | 1 | 22 | 37 | 10 | 2 | 6 | 2 | 22 | 35 |
---|
U9 | 6 | 1 | 2 | 3 | 22 | 17 | 2 | 0 | 1 | 1 | 5 | 6 | 4 | 1 | 1 | 2 | 17 | 11 |
---|
U8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Catharines Eagles | 6 | 5 | 1 | 0 | 26 | 13 | 4 | 4 | 0 | 0 | 15 | 3 | 2 | 1 | 1 | 0 | 11 | 10 |
---|
Fort Erie Meteors 1 | 5 | 1 | 4 | 0 | 18 | 21 | 5 | 1 | 4 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fort Erie Meteors 2 | 5 | 3 | 2 | 0 | 18 | 17 | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 7 | 10 |
---|
Pelham Panthers 1 | 5 | 2 | 3 | 0 | 12 | 20 | 3 | 0 | 3 | 0 | 3 | 15 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Pelham Panthers 2 | 5 | 2 | 2 | 1 | 14 | 12 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 0 | 2 | 1 | 6 | 8 |
---|
Welland Tigers 2 white | 5 | 1 | 3 | 1 | 16 | 23 | 2 | 0 | 1 | 1 | 6 | 8 | 3 | 1 | 2 | 0 | 10 | 15 |
---|
Pelham Panthers 3 | 4 | 1 | 2 | 1 | 13 | 15 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 1 | 1 | 10 | 10 |
---|
St. Catharines Canadians | 4 | 3 | 1 | 0 | 22 | 4 | 4 | 3 | 1 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Welland Tigers 1 black | 4 | 2 | 1 | 1 | 10 | 11 | 3 | 1 | 1 | 1 | 8 | 11 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Niagara Falls Canucks Team 1 | 3 | 0 | 3 | 0 | 3 | 19 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Niagara Falls Canucks Team 2 | 3 | 1 | 2 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Niagara Falls Canucks Team 4 | 3 | 2 | 1 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 4 |
---|
NOTL Wolves 1 | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
NOTL Wolves 2 | 3 | 0 | 3 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Port Colborne Sailors | 3 | 1 | 1 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 4 |
---|
St. Catharines Major | 3 | 1 | 2 | 0 | 14 | 18 | 2 | 1 | 1 | 0 | 10 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
---|
Stoney Creek Warriors Team 1 | 3 | 2 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Thorold Blackhawks 2 | 3 | 0 | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 8 |
---|
Thorold Blackhawks 2 black | 3 | 2 | 1 | 0 | 14 | 11 | 2 | 1 | 1 | 0 | 11 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wainfleet Arena | 58 | 24 | 28 | 6 | 202 | 196 | 58 | 24 | 28 | 6 | 202 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale (3 - Meridian) | 14 | 4 | 8 | 2 | 41 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 41 | 49 |
---|
Meridian CC (Accipiter) | 8 | 3 | 3 | 2 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 23 | 22 |
---|
Vale (1) | 6 | 0 | 5 | 1 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 7 | 28 |
---|
Merritton Arena | 5 | 3 | 2 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 22 |
---|
Centennial (NOTL) | 4 | 1 | 2 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 13 |
---|
Meridian | 4 | 1 | 2 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 12 |
---|
Thorold (Frank Doherty) | 4 | 1 | 0 | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 9 | 8 |
---|
Welland (Main) | 4 | 3 | 1 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 6 |
---|
Leisureplex (Kinsmen) | 3 | 0 | 2 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 14 |
---|
Meridian CC (Duliban) | 3 | 1 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 5 |
---|
Jordan | 2 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 7 |
---|
Leisureplex (Jaycee) | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
Saltfleet | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Welland (Youth) | 2 | 0 | 2 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 14 |
---|
Gale (1 - ES Fox) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Gale (2 - Lifetime) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Valley Park | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Walker Sports (2) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|