Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 150 | 54 | 75 | 21 | 474 | 532 | 73 | 28 | 38 | 7 | 247 | 265 | 77 | 26 | 37 | 14 | 227 | 267 |
---|
Playoff | 15 | 6 | 5 | 4 | 57 | 48 | 7 | 3 | 2 | 2 | 33 | 21 | 8 | 3 | 3 | 2 | 24 | 27 |
---|
Overall | 165 | 60 | 80 | 25 | 531 | 580 | 80 | 31 | 40 | 9 | 280 | 286 | 85 | 29 | 40 | 16 | 251 | 294 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 ORANGE | 28 | 10 | 14 | 4 | 99 | 112 | 13 | 7 | 6 | 0 | 54 | 47 | 15 | 3 | 8 | 4 | 45 | 65 |
---|
U11 BLACK | 27 | 12 | 14 | 1 | 79 | 95 | 14 | 7 | 7 | 0 | 46 | 43 | 13 | 5 | 7 | 1 | 33 | 52 |
---|
U18 | 27 | 11 | 13 | 3 | 97 | 81 | 14 | 6 | 5 | 3 | 57 | 39 | 13 | 5 | 8 | 0 | 40 | 42 |
---|
U15 | 25 | 6 | 15 | 4 | 69 | 100 | 12 | 3 | 7 | 2 | 35 | 52 | 13 | 3 | 8 | 2 | 34 | 48 |
---|
U13 BLACK | 23 | 9 | 10 | 4 | 87 | 96 | 11 | 3 | 6 | 2 | 42 | 45 | 12 | 6 | 4 | 2 | 45 | 51 |
---|
U13 ORANGE | 22 | 9 | 10 | 3 | 65 | 62 | 11 | 5 | 6 | 0 | 37 | 40 | 11 | 4 | 4 | 3 | 28 | 22 |
---|
U9 | 11 | 3 | 4 | 4 | 35 | 34 | 5 | 0 | 3 | 2 | 9 | 20 | 6 | 3 | 1 | 2 | 26 | 14 |
---|
U8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pelham Panthers 1 | 7 | 3 | 4 | 0 | 17 | 27 | 4 | 1 | 3 | 0 | 6 | 17 | 3 | 2 | 1 | 0 | 11 | 10 |
---|
St. Catharines Eagles | 7 | 6 | 1 | 0 | 29 | 13 | 4 | 4 | 0 | 0 | 15 | 3 | 3 | 2 | 1 | 0 | 14 | 10 |
---|
Fort Erie Meteors 1 | 6 | 1 | 5 | 0 | 25 | 31 | 6 | 1 | 5 | 0 | 25 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fort Erie Meteors 2 | 6 | 3 | 3 | 0 | 19 | 22 | 3 | 2 | 1 | 0 | 11 | 7 | 3 | 1 | 2 | 0 | 8 | 15 |
---|
Pelham Panthers 2 | 6 | 2 | 3 | 1 | 16 | 17 | 3 | 2 | 1 | 0 | 10 | 9 | 3 | 0 | 2 | 1 | 6 | 8 |
---|
Welland Tigers 1 black | 6 | 2 | 3 | 1 | 13 | 23 | 4 | 1 | 2 | 1 | 8 | 16 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Welland Tigers 2 white | 6 | 1 | 3 | 2 | 19 | 26 | 2 | 0 | 1 | 1 | 6 | 8 | 4 | 1 | 2 | 1 | 13 | 18 |
---|
Pelham Panthers 3 | 5 | 1 | 3 | 1 | 13 | 20 | 1 | 0 | 1 | 0 | 3 | 5 | 4 | 1 | 2 | 1 | 10 | 15 |
---|
Port Colborne Sailors | 5 | 2 | 2 | 1 | 22 | 16 | 3 | 2 | 1 | 0 | 21 | 12 | 2 | 0 | 1 | 1 | 1 | 4 |
---|
Thorold Blackhawks 1 red | 5 | 2 | 2 | 1 | 17 | 17 | 4 | 2 | 2 | 0 | 16 | 16 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Fort Erie Meteors Team 3 | 4 | 0 | 2 | 2 | 4 | 12 | 3 | 0 | 2 | 1 | 2 | 10 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Niagara Falls Canucks Team 1 | 4 | 1 | 3 | 0 | 9 | 21 | 1 | 0 | 1 | 0 | 1 | 8 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Niagara Falls Canucks Team 2 | 4 | 2 | 2 | 0 | 14 | 15 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 2 | 1 | 0 | 9 | 9 |
---|
NOTL Wolves 1 | 4 | 2 | 2 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 11 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
St. Catharines Canadians | 4 | 3 | 1 | 0 | 22 | 4 | 4 | 3 | 1 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Catharines Major | 4 | 1 | 2 | 1 | 16 | 20 | 3 | 1 | 1 | 1 | 12 | 11 | 1 | 0 | 1 | 0 | 4 | 9 |
---|
Thorold Blackhawks 2 | 4 | 0 | 1 | 3 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 8 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wainfleet Arena | 80 | 31 | 40 | 9 | 280 | 286 | 80 | 31 | 40 | 9 | 280 | 286 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale (3 - Meridian) | 18 | 6 | 10 | 2 | 63 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 10 | 2 | 63 | 72 |
---|
Meridian CC (Accipiter) | 10 | 3 | 5 | 2 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 25 | 32 |
---|
Merritton Arena | 6 | 4 | 2 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 29 | 22 |
---|
Vale (1) | 6 | 0 | 5 | 1 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 7 | 28 |
---|
Thorold (Frank Doherty) | 5 | 1 | 0 | 4 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 11 | 10 |
---|
Welland (Main) | 5 | 3 | 2 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 13 |
---|
Centennial (NOTL) | 4 | 1 | 2 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 13 |
---|
Leisureplex (Jaycee) | 4 | 1 | 3 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 21 |
---|
Leisureplex (Kinsmen) | 4 | 0 | 2 | 2 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 10 | 16 |
---|
Meridian | 4 | 1 | 2 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 12 |
---|
Jordan | 3 | 1 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 11 |
---|
Meridian CC (Duliban) | 3 | 1 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 5 |
---|
Welland (Youth) | 3 | 0 | 2 | 1 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 9 | 17 |
---|
Chippawa | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
---|
Saltfleet | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
Valley Park | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
---|