Wainfleet Wild 2019-2020 Midget Tournamnet, Divisions, 2019-2020 Wainfleet Midget Tournament sponcered by Free Gas Co. LTD, 2019-2020 (Wainfleet Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Wainfleet Wild 2019-2020 Midget Tournamnet
GROUP A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639144+100.7787-1 (W)13-4 (W)13-0 (W)1
12021379-20.4385-3 (L)03-4 (L)00-1 (W)1
12021358-30.3855-3 (W)10-2 (L)03-0 (L)0
12021338-50.2737-1 (L)00-2 (W)10-1 (L)0
* = Bonus Points
GROUP B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300628105+50.6671-4 (W)10-1 (W)15-4 (W)0
21041556-10.4551-4 (L)03-2 (W)00-1 (W)1
12021372+50.7780-7 (W)10-1 (L)00-1 (L)0
030022615-90.2860-7 (L)03-2 (L)15-4 (L)1
* = Bonus Points
GROUP C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300639144+100.7780-5 (W)11-3 (W)16-3 (W)1
21042679-20.4380-5 (L)02-4 (W)12-3 (W)1
1202021014-40.4175-4 (W)02-4 (L)06-3 (L)0
030011711-40.3895-4 (L)11-3 (L)02-3 (L)0
* = Bonus Points
MIdget Champioship Rounds
Sun, Jan 19
Full Schedule